![]() |
![]() |
![]() |
![]() |
![]() |
New Moon |
1st Quarter |
Full Moon |
3rd Quarter |
New Moon |
| Next Lunar Eclipse | ||||||
| Date | Maximum Phase |
Penumbral Magnitude |
Umbral Magnitude |
SemiDurations | ||
| Penumbral | Umbral | Totality | ||||
| Next Meteor Shower | ||||||
Name of Shower |
Period |
Peak |
Rate/Hour |
RA |
Dec |
Mag |
| Planets | ||||||
Planet |
R.A. |
Declination |
Distance |
Size |
Magnitude |
Visible |
| Planet | km/sec | km/min | km/hr | mi/hr | Period |
| Mercury | 47.9 | 2,872.8 | 172,368.0 | 107,040.5 | 88.0 |
| Venus | 35.0 | 2,101.2 | 126,072.0 | 78,290.7 | 224.7 |
| Earth | 29.8 | 1,787.4 | 107,244.0 | 66,598.5 | 365.2 |
| Mars | 24.1 | 1,447.8 | 86,868.0 | 53,945.0 | 686.9 |
| Jupiter | 13.1 | 784.2 | 47,052.0 | 29,219.0 | 4,332.5 |
| Saturn | 9.7 | 580.2 | 34,812.0 | 21,618.3 | 10,756.2 |
| Uranus | 6.8 | 408.6 | 24,516.0 | 15,224.4 | 30,707.5 |
| Neptune | 5.5 | 327.0 | 19,620.0 | 12,184.0 | 60,223.3 |
| Pluto | 4.7 | 284.4 | 17,064.0 | 10,596.7 | 90,613.3 |
Russ Back's AstroCalc (deoxy edition)



